<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why &#8216;Plurking&#8217; is more FUN than &#8216;Tweeting&#8217; !</title>
	<atom:link href="http://www.techpluto.com/plurk-over-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpluto.com/plurk-over-twitter/</link>
	<description>Startups review,Tech news,events and much more...</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why &#8216;Plurking&#8217; is more FUN than &#8216;Tweeting&#8217; ! &#171; 1000 WAYS of celebrating the human spirit</title>
		<link>http://www.techpluto.com/plurk-over-twitter/comment-page-1/#comment-15334</link>
		<dc:creator>Why &#8216;Plurking&#8217; is more FUN than &#8216;Tweeting&#8217; ! &#171; 1000 WAYS of celebrating the human spirit</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpluto.com/?p=304#comment-15334</guid>
		<description>[...] Let’s have a look&#160;at them…  via techpluto.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Let’s have a look&nbsp;at them…  via techpluto.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Flashback ! &#124; Startup Reviews,Tech news,events &#38; tips</title>
		<link>http://www.techpluto.com/plurk-over-twitter/comment-page-1/#comment-682</link>
		<dc:creator>Weekly Flashback ! &#124; Startup Reviews,Tech news,events &#38; tips</dc:creator>
		<pubDate>Sun, 21 Sep 2008 10:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpluto.com/?p=304#comment-682</guid>
		<description>[...] “Plurk represents a user and all his friend’s responses in a timeline manner which is different and innovative.If one wants to go back into the history of one’s lifespan at Plurk then he just holds the timeline and moves it from right to left,which seems really innovative and handy..&#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[...] “Plurk represents a user and all his friend’s responses in a timeline manner which is different and innovative.If one wants to go back into the history of one’s lifespan at Plurk then he just holds the timeline and moves it from right to left,which seems really innovative and handy..&#8230;more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->