<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First month of Google Chrome !</title>
	<atom:link href="http://www.techpluto.com/chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpluto.com/chrome/</link>
	<description>Startups review,Tech news,events and much more...</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:39:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bjorkman</title>
		<link>http://www.techpluto.com/chrome/comment-page-1/#comment-16948</link>
		<dc:creator>Bjorkman</dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpluto.com/?p=650#comment-16948</guid>
		<description>PC World released a list of the top 10 Google Chrome Add-ons. http://www.pcworld.com/article/185744/top_10_chrome_browser_add_ons.html</description>
		<content:encoded><![CDATA[<p>PC World released a list of the top 10 Google Chrome Add-ons. <a href="http://www.pcworld.com/article/185744/top_10_chrome_browser_add_ons.html" rel="nofollow">http://www.pcworld.com/article/185744/top_10_chrome_browser_add_ons.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Sharma</title>
		<link>http://www.techpluto.com/chrome/comment-page-1/#comment-2539</link>
		<dc:creator>Prashant Sharma</dc:creator>
		<pubDate>Sat, 08 Nov 2008 12:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpluto.com/?p=650#comment-2539</guid>
		<description>Google analytics !</description>
		<content:encoded><![CDATA[<p>Google analytics !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lokesh Awasthy</title>
		<link>http://www.techpluto.com/chrome/comment-page-1/#comment-2535</link>
		<dc:creator>Lokesh Awasthy</dc:creator>
		<pubDate>Sat, 08 Nov 2008 10:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpluto.com/?p=650#comment-2535</guid>
		<description>just out of curosity, how do you monitor the web browser of the users coming to your website.

Ans yes, thanks for the info!!</description>
		<content:encoded><![CDATA[<p>just out of curosity, how do you monitor the web browser of the users coming to your website.</p>
<p>Ans yes, thanks for the info!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Sharma</title>
		<link>http://www.techpluto.com/chrome/comment-page-1/#comment-1027</link>
		<dc:creator>Prashant Sharma</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpluto.com/?p=650#comment-1027</guid>
		<description>@Lokesh
The following stats reflect the browser usage patterns of TechPluto&#039;s readership and not the worldwide scenario.
BTW,IE is already beaten by Mozilla
http://www.w3schools.com/browsers/browsers_stats.asp</description>
		<content:encoded><![CDATA[<p>@Lokesh<br />
The following stats reflect the browser usage patterns of TechPluto&#8217;s readership and not the worldwide scenario.<br />
BTW,IE is already beaten by Mozilla<br />
<a href="http://www.w3schools.com/browsers/browsers_stats.asp" rel="nofollow">http://www.w3schools.com/browsers/browsers_stats.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lokesh Awasthy</title>
		<link>http://www.techpluto.com/chrome/comment-page-1/#comment-1002</link>
		<dc:creator>Lokesh Awasthy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpluto.com/?p=650#comment-1002</guid>
		<description>Have used Firefox for more than 4 years now, and I recently shifted to IE 8 Beta, it is far more better than Firefox 3 and definatly takes lesses resources than Chrome.

I guess, MS is back with a bang. And for some info:

IE remains the most used browser with a market share more than 70%, u can google this!!</description>
		<content:encoded><![CDATA[<p>Have used Firefox for more than 4 years now, and I recently shifted to IE 8 Beta, it is far more better than Firefox 3 and definatly takes lesses resources than Chrome.</p>
<p>I guess, MS is back with a bang. And for some info:</p>
<p>IE remains the most used browser with a market share more than 70%, u can google this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudhindra Rao</title>
		<link>http://www.techpluto.com/chrome/comment-page-1/#comment-998</link>
		<dc:creator>Sudhindra Rao</dc:creator>
		<pubDate>Tue, 30 Sep 2008 04:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpluto.com/?p=650#comment-998</guid>
		<description>I have been using Firefox for quite some time, and recently used Chrome too. No doubt Chrome is simple, fast and clutter free browser. But being used to so many useful extensions  of Firefox, Chrome doesn&#039;t stand anywhere.</description>
		<content:encoded><![CDATA[<p>I have been using Firefox for quite some time, and recently used Chrome too. No doubt Chrome is simple, fast and clutter free browser. But being used to so many useful extensions  of Firefox, Chrome doesn&#8217;t stand anywhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->